| Jenis Bahan Bakar | Listrik |
| Daya Maksimum | 75 kW (101 PS / 99 hp) |
| Torsi Maksimum | 135 Nm |
| Tipe Mesin | Permanent Magnet Synchronous Motor (PMSM) |
| Sistem Penggerak Roda | Front Wheel Drive (FWD) |
| Socket Aksesoris | Ada |
| Asbak | Tidak |
| Saku Pintu | Ada |
| Foldable Grip Assist | Ada |
| Sandaran Kepala Depan | Adjustable |
| Sandaran Kepala Belakang | Adjustable |
| Laci Depan | Ada |
| Kaca Spion Dalam | Manual Day/Night |
| Jok Kulit | Synthetic Leather |
| Kursi Belakang 3 Baris | Tidak |
| Saku Pintu Belakang | Ada |
| Kursi Belakang Lipat | 60:40 |
| Roda Kemudi | Multifunction Steering Wheel |
| Tachometer | Digital |
| Kaca Hias | Ada |
| Lampu Rem Belakang Tengah | LED High Mount Stop Lamp |
| Spion Otomatis | Electric Adjustable + Electric Folding |
| Kaca Depan Jendela Otomatis | Ya (Auto Up & Down) |
| Kaca Belakang Jendela Otomatis | Ya |
| Lampu Kabut | LED |
| Wiper Depan | Intermittent |
| Gril Krom | Tidak |
| Spoiler Bemper Bawah | Ada |
| Spoiler Bemper Belakang | Ada |
| Spoiler Samping | Ada |
| Manual Sunroof | Tidak |
| Mufler Cutter | Tidak |
| Lampu Tanda Belok Samping | Integrated Mirror |
| Roof Rack | Tidak |
| Wiper Belakang | Ada |
| Berat Tanpa Beban | ±1.250 kg |
| Jarak Pijak Depan | 1.490 mm |
| Berat Dengan Muatan | ±1.650 kg |
| Jarak Rendah Kendaraan | 155 mm |
| Radius Putar | 5,25 m |
| Panjang Kendaraan | 3.780 mm |
| Tinggi Kendaraan | 1.580 mm |
| Lebar Kendaraan | 1.715 mm |
| Jarak Pijak Belakang | 1.490 mm |
| Kapasitas Penumpang | 5 Orang |
| Sumbu Poros Roda | 2.500 mm |
| Pendingin Udara / AC | Digital Automatic AC |
| Audio Sistem | Touchscreen 10,1 inci |
| Konsol Tengah | Ada |
| Kontrol Iklim | Otomatis |
| Kontrol Perjalanan | Cruise Control |
| Pengingat Kunci | Ada |
| Power Steering | Electric Power Steering (EPS) |
| Jendela Otomatis | Semua Pintu |
| Navigasi GPS | Ada |
| Pengingat Sabuk Pengaman | Ada |
| Bahan Pelapis Kursi | Synthetic Leather |
| Speaker | 4 Speaker |
| Anti Kabut Kaca Belakang | Defogger |
| Penyesuaian Stir | Tilt & Telescopic |
| Alarm | Ada |
| Anti Lock Breaking Sistem | Ada |
| Central Lock | Ada |
| Child Lock | Ada |
| Airbag Pengemudi | Ada |
| Electronic Stability Program | Ada |
| Sabuk Pengaman Depan | 3 Titik |
| Sabuk Pengaman Belakang | 3 Titik |
| Sabuk Pengaman Pretensioners | Ada |
| Airbag Samping | Ada |
| Immobilizer | Ada |
| Airbag Depan | Dual Airbags |
| Sensor Parkir | Belakang + Kamera Mundur |
| Kaca Spion Belakang | Manual Day/Night |
| Velg/Alloy Wheels | Alloy 16 inci |
| Sistem Kemudi/Steering | Electric Power Steering (EPS) |
| Ban Depan dan Belakang | 205/60 R16 |
| Rem Depan | Ventilated Disc |
| Rem Belakang | Disc |
| Suspensi Depan | MacPherson Strut |
| Suspensi Belakang | Torsion Beam |

ATTO 1 |
|
| Essential | IDR 210.000.000 |
| Dynamic | IDR 230.000.000 |
| Premium | IDR 280.000.000 |
Atto 3 |
|
| ADVANCE + | IDR 433.000.000 |
BYD DOLPHIN |
|
| PREMIUM | IDR 447.000.000 |
| DYNAMIC | IDR 387.000.000 |
BYD M6 |
|
| STANDARD | IDR 400.000.000 |
| SUPERIOR | IDR 445.000.000 |
| SUPERIOR CAPTAIN SEAT | IDR 460.000.000 |
BYD SEAL |
|
| PREMIUM | IDR 657.000.000 |
| PERFOMENCE | IDR 768.000.000 |
M6 DM |
|
| CLASIC | IDR 310.800.000 |
| DYNAMIC | IDR 330.800.000 |
| CROSS | IDR 372.800.000 |
| SUPERIOR | IDR 392.800.000 |